Fees
Melville Marketing
Maurice Watts
Last Update 3 months ago
Charged Annually
Lorem | Ipsum | Dolor | |||
Daily Rate | Day | Basic | Pro | Pro+ | Ultra |
SoHo | 500.00 | 475.00 | 450.00 | 425.00 | 400.00 |
Small | 600.00 | 570.00 | 540.00 | 510.00 | 480.00 |
Medium | 800.00 | 760.00 | 720.00 | 680.00 | 640.00 |
Corporate | 1 200.00 | 1 140.00 | 1 080.00 | 1 020.00 | 960.00 |
Promotions | 650.00 | 617.50 | 585.00 | 552.50 | 520.00 |
Charged Annually
Yearly Rate | 12 Days | Basic | Pro | Pro + | Ultra |
Soho | 6 000 | 5 700 | 10 800 | 15 300 | 19 200 |
Small | 7 200 | 6 840 | 12 960 | 18 360 | 23 040 |
Medium | 9 600 | 9 120 | 17 280 | 24 480 | 30 720 |
Corporate | 14 400 | 13 680 | 25 920 | 36 720 | 46 080 |
Promotions | 7 800 | 7 410 | 14 040 | 19 890 | 24 960 |